The functions of document management are grouped in this menu.
Table 3.1. Document menu
Menu | Sub-menus | |||
---|---|---|---|---|
| New | Create a new document | ||
Open a document | ||||
Save the document | ||||
Print the document | ||||
Export the document as PNG image | ||||
Dimensions | Define document dimensions | |||
Resizes the document by its bounding box | ||||
Grid definition | ||||
Contents | Browse layers | |||
Define multi-language support | ||||
Definitions | Import definitions from a SVG file | |||
Edit gradient definitions | ||||
Edit pattern definitions | ||||
Edit filter definitions | ||||
Edit marker definitions | ||||
Samples | Butterfly | |||
Lion | ||||
Tiger | ||||
Toucan | ||||
World map | ||||
French Vilandry castle garden |
Since version 3, the functions (new, open, save, print, png export) are processed client side. The browser must comply HTML5.